MANMACHINE offers wide range of Runway & Road Sweeping machines from ‘AEBI-SCHMIDT’S – Germany which include Model - SWINGO 200 +, a 2 & 3 Brushes Self-Propelled Compact Suction road sweeper for narrow lanes and small areas. ‘AEBI-SCHMIDT’S Model - CLEANGO 500, a 2 & 3 Brushes Self-Propelled Compact Suction Road Sweeper for medium size roads, market places and factories, ‘AEBI-SCHMIDT’S Model - WASA 300 – a Tractor-Towed All Mechanical Road Sweeper machine for heavy sweeping jobs, ‘AEBI-SCHMIDT’S Model - SENIOR 2000 Truck-Towed Mechanical Road sweeper for long roads and highways, ‘AEBI-SCHMIDT’S Street King 660, a Truck-Mounted Suction Road Sweeper Machine for un-interrupted long jobs and for Runway Sweeping ‘AEBI-SCHMIDT’S AS 990 machine etc.
Product Details:
Brand | AEBI-SCHMIDT Sold in India by Manmachine |
Engine | Deutz TD2011, Turbo-Diesel, 4-Zylinder, EuroMot3A, 56 kW (2600 rpm) |
Water Tank | 1.150 L |
Sweeping Width | approx. 2.950 mm |
Maximum Conveying Height | 3.200 |
Permissible Gross Weight | 5.300 Kg |
Product Details:
Brand | AEBI-SCHMIDT Sold in India by Manmachine |
Wheelbase | 1.820 mm |
Sweeping Width Maximum | up to 2.600 mm |
Payload | 1.650 kg (EuroMot3B), 1.550 kg (Euro6) |
Width With Brush | 1.400 mm |
Continuously Variable Transport Speed | 0 - 50 km/h, 0 - 12 km/h |
Length Without Brush | 4.000 mm |
Turning Circle Between Kerbs | 4.850 mm |
Turning Circle Between Walls | 7.200 mm |
Gradeability | 25 % |
Sweeping Width Optimal | up to 2.500 mm |
High Pressure Water Blaster | 15 l/min 90 bar (optional) |
Width Without Brush | 1.300 mm |
Track Width | 1.053 mm |
Height Without Rotating Beacon | 1.990 mm |
Height With Rotating Beacon | 2.335 mm |
Diameter Brush | 850 mm |
Rotational Speed Brush | 0 - 100 rpm |
Total Permissible Weight | 4.500 kg |
Length With Brush | 4.580 mm |
Product Details:
Brand | AEBI-SCHMIDT Sold in India by Manmachine |
Hopper Capacity High Dump | 3.4 m3 |
Height With Rear Light | 2,707 mm |
Tipping Angle | 55 Degree |
Payload | approx. 6,110 kg |
Length Without Third Brush | 4,473 mm |
Hopper Capacity Tilt Dump | 3.7 m3 |
Width Without Brush | 1,810 mm |
Width With Brush | 2,050 mm |
Tipping Height Tilt Dump | 770 mm |
Weight Unladen | 5,990 kg |
Total Permissible Weight | 11,500 kg (50 km/h) |
Gradeability | 25 % |
Length With Third Brush | 5,485 mm |
Wheelbase | 1,850 mm |
Track Width Front | 1,600 mm |
Track Width Rear | 1,310 mm |
Tipping Height High Dump | 800 - 1,500 mm |
Continuously Variable Transport Speed | 0 - 50 km/h, 0 - 12 km/h |
Product Details:
Brand | AEBI-SCHMIDT Sold in India by Manmachine |
Sweeping Width | 2,400 mm |
Transport Speed | 40 / 50 / 80 km/h |
Length Include Drawbar | 5,230 mm |
Discharge Height | 1,750 mm |
Brake System | air brake system at 80 km/h with ABS hydraulic oil volume (l) |
Width | 1,980 mm |
Electrical System Voltage Supply | 12 V or 24 V |
Water Tank | 1,100 L |
Water Pump | max. 36 l/min |
Operating Speed | up to 20 km/h |
Length | 3,800 mm |
Total Permissible Weight | 8,000 Kg |
Roller Brush | 800 / L=1,15 mm |
Hydraulic Oil Volume | approx. 150 L |
Permissible Axle Load | 6,000 Kg |
Hopper | 3 m3 |
Disc Brush | 1,100 mm |
Height With Warning Beacon | 2,460 mm |
Empty Weight | 4,000 Kg |
Product Details:
Sweeping Width | 1,000 mm (DB+suction duct) |
Brand | Manmachine |
Total Permissible Weight | 15 to 18 t |
Payload At Fifteen T Total Permissible Weight | approx. 6,765 kg |
Inner Suction Duct Diameter | 550 mm |
Suction Hose Diameter | 250 mm |
Length | 3,660 mm,6,000 mm |
Frame Overhang | 1,100 mm |
Continuously Variable Operating Speed | 0 - 20 km/h |
Height Without Warning Beacon | 3,200 mm |
Weight Unloaded | 8200 Kg (chassis independent) |
Width | 2,300 mm,500 mm |
Maximum Sweeping Width | 2,300 mm (DB+feeder brush+suction duct) |
Disc Brush Diameter | 750 mm |
Empty Weight | approx. 8,235 kg |
Outer Suction Duct Diameter | 600 mm |
Feeder Brush Diameter | 400 mm |
Hopper Capacity | 6,0 m3 |
Feeder Brush Length | 1,500 mm |
Product Details:
Brand | AEBI-SCHMIDT Sold in India By Manmachine |
Sweeping Speed | up to 40 km/h |
Transit Speed | up to 80 km/h |
Hopper Capacity | 9.5 m3 |
Detergent Tank | 700 L ASC 990 |
Suction Width Liquid Suction Nozzle | 2,300 mm (2,500 mm) |
Circular Brush Sweeping Width | 3,500 mm |
Engine Euromot IIIA OM | 906 LA (205 kW) |
Engine Euromot IIIB OM | 926 LA (210 kW) |
Water Tank | 2,000 L , 3,000 L (optional 4,100 l) ASC 990 |