Product Details:
Minimum Order Quantity | 1 Unit |
Motor | Turbina 400V-50 Hz |
Number Of Motor | 1 |
Container Capacity | 75 |
Noise Level | low |
Filtering Surface | 17.000 cm |
Automation Grade | Automatic |
Frequency | 50 Hz |
Number Of Current Phases | 3 |
Warranty | 1 Year |
Tank Capacity | 75 |
Tank Body Type | Inox 304 |
Airflow | 330(m3/h) |
Brand | Manmachine |
I deal in | New Only |
Water Lift | 2800mm |
Trolley | No |
Finish | Coated |
MAterial | Steel |
Phase | 3 |
Power | 3.0 kw |
Power Source | Electric |
Technical Specification :
Number Motors | 1 |
Type Motor | turbina 400V-50 Hz |
Stage | single |
P max (kW) | 3,0 trifase |
Protection IP | 54 |
Tank material | inox 304 |
Total tank capacity (lt) | 75 |
Water lift (mm H2O) | 2800 |
Air flow (m3/h) | 330 |
Total filtering surface (cm) | 17.000 |
LpA sonorus 3mt (dB(A)) | 69 |
Filter shaker | automatic |
Standard Accessories :
Model | Code |
Flexible hose Mt 4,0 40 complete | ACTF38/4,0/C |
Crevice tool 40 | ACLP040 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ManMachine |
Type | Dry & Wet |
Model Number | EXCEL M 77/2 |
Phase | Single |
Material | Virgin Polypropylene |
Container Capacity | 77L |
Automation Grade | Semi-Automatic |
Operation Mode | Semi-Automatic |
Voltage | 240V |
Suction Power | 77L |
Weight | 1-15Kg |
Motor | 2 |
Warranty | 1Year |
Number Of Motors | 2 |
Tank Material | Polypropylene |
Hose Length | 4m |
Stage | Double |
Airflow | 430 |
Is It Portable | Portable |
I deal in | New Only |
Max Power | 2600 kW |
Number Motors | 2 |
Stage | Double |
volt (v) | 220-240 |
Frequency | 50/60 |
Cooling | By Pass |
P Max(kw) | 2600 |
P(W) | 2300 |
Water lift | 2400 |
Air flow | 430 |
LpA Sonorus 3 mt (dB(A)) | 67 |
Total Tank Capacity | 77/76 |
Weight (kg) | 22,4/24,0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Color | Gray & Blue |
Capacity | 37L |
Tank Capacity | 37L |
Operation Mode | Semi-Automatic |
Voltage | 240V |
Weight | 1-20Kg |
Material | Virgin Polypropylene |
Brand | ManMachine |
Airflow | 215 |
Is It Portable | Portable |
Suction | 37L |
Usage/Application | Wet & Dry |
Frequency | 50 / 60 Hz |
Power | 1200 kW |
Max Power | 1400 kW |
Number Motors | 1 |
Stage | Double |
volt (v) | 220-240 |
Frequency | 50/60 |
P Max(kw) | 1400 |
P(W) | 1200 |
Water lift | 2400 |
Air flow | 215 |
LpA Sonorus 3mt (dB(A)) | 60 |
Total Tank Capacity | 37 |
Weight (kg) | 12,6/13,7 |
Additional Information: