Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Manmachine |
| Body Type | Canister |
| Motor Power | 2200 Watt |
| Suction Power | 230 mBar |
| Container Capacity | Above 60 Litre |
| Surface Recommendation | for Industrial use |
| Air Flow | 70 L/s |
| Noise Level | Less than 70 dB |
| Filtration | HEPA Filter |
| Included Components | Nozzle & Pipe, Sweeping Brush, Vacuum Mop |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Blue |
| Cable Length | 7 Metre |
| Hose Length | 5 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Plastic |
| Weight | 22.4 Kg |
| Number Motors | 2 |
| Stage | Double |
| volt (v) | 220-240 |
| Frequency | 50/60 |
| Cooling | By Pass |
| P Max(kw) | 2600 |
| P(W) | 2300 |
| Water lift | 2400 |
| Air flow | 430 |
| LpA Sonorus 3 mt (dB(A)) | 67 |
| Total Tank Capacity | 77/76 |
| Weight (kg) | 22,4/24,0 |
Additional Information:
Product Details:
| Function | Wet & Dry |
| Material | Mild Steel |
| Surface Recommendation | Surface Cleaning |
| Level of Automation | Fully Automatic |
| Deals | PAN India |
| Number Motors | 2 |
| Stage | Double |
| volt (v) | 220-240 |
| Frequency | 50/60 |
| Cooling | By Pass |
| P Max(kw) | 2600 |
| P(W) | 2300 |
| Water lift | 2400 |
| Air flow | 430 |
| LpA Sonorus 3 mt (dB(A)) | 67 |
| Total Tank Capacity | 77/76 |
| Weight (kg) | 22,4/24,0 |
Product Details:
| Model Name | PRO VAC IN 100 ATEX |
| Function | Wet-Dry |
| Body Type | Canister |
| Motor Power | 2700 Watts |
| Suction Power | 22500 Pascal |
| Surface Recommendation | for Industrial Use |
| Dust Capacity | 75 L |
| Noise Level | Less than 75 dB |
| Included Components | Nozzle & Hose Pipe, Sweeping Brush, Vacuum Mop, Suction Blower |
| Voltage | 400-440V | 50 Hz |
| Operation Mode | Fully Automatic |
| Warranty | 1 Year |
| Color | Silver |
| Weight | 103 Kg |
| Container Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Color | Gray & Blue |
| Capacity | 37L |
| Tank Capacity | 37L |
| Operation Mode | Semi-Automatic |
| Voltage | 240V |
| Weight | 1-20Kg |
| Material | Virgin Polypropylene |
| Brand | ManMachine |
| Airflow | 215 |
| Is It Portable | Portable |
| Suction | 37L |
| Usage/Application | Wet & Dry |
| Frequency | 50 / 60 Hz |
| Power | 1200 kW |
| Max Power | 1400 kW |
| Number Motors | 1 |
| Stage | Double |
| volt (v) | 220-240 |
| Frequency | 50/60 |
| P Max(kw) | 1400 |
| P(W) | 1200 |
| Water lift | 2400 |
| Air flow | 215 |
| LpA Sonorus 3mt (dB(A)) | 60 |
| Total Tank Capacity | 37 |
| Weight (kg) | 12,6/13,7 |
Additional Information: